MagJack® ICM Ethernet Product Selection for Broadcom® PHYs
Bel's MagJack® Integrated Connector Modules (ICMs) integrate connectors and magnetics into a single device to replace over 7 discrete components, offering signal conditioning, EMI suppression, and isolation. This product selection guide is available for Broadcom© Ethernet transceiver families, simplifying the selection process and enhancing system performance.
10G BCM84891, BCM84991L, BCM84891M, BCM84991LM Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250919-1 | 10G | No | T/H | |||
1X1 | 2250920-1 | 10G | No | T/H | |||
1X1 | G10-18NN-012E | 10G | No | T/H | |||
1X1 | G10-1GHT-012E | 10G | No | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | 2250921-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015D | 10G | 60W | T/H | |||
1X1 | G27-122T-066D | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H |
10G BCM84892, BCM84892M, BCM84894, BCM84894M, BCM84898, BCM84898M Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X2 | G54-2NNC-143G | 10G | No | T/H | |||
1X4 | 2250922-1 | 10G | No | T/H | |||
1X4 | G09-433A-019C | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
2X1 | G23-21YR-112G | 10G | No | T/H | |||
2X2 | 2250923-1 | 10G | 100W | P/F | |||
2X2 | G53-48NV-010N | 10G | No | P/F | |||
2X2 | G53-48NV-011K | 10G | 60W | P/F | |||
2X2 | 2250924-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010N | 10G | No | T/H | |||
2X4 | G28-88NE-161 | 10G | 60W | T/H | |||
2X4 | G37-88NV-010N | 10G | No | P/F | |||
2X4 | G37-88NV-011K | 10G | 60W | P/F | |||
2X4 | 2250749-1 | 10G | 60W | T/H | |||
2X4 | 2250925-1 | 10G | 60W | P/F | |||
2X4 | 2250816-1 | 10G | 100W | T/H | |||
2X6 | G18-B8NV-010N | 10G | No | P/F | |||
2X6 | 2250926-1 | 10G | 60W | P/F | |||
2X6 | 2250927-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010N | 10G | No | T/H | |||
2X8 | G28-D8NV-011K | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010N | 10G | No | P/F | |||
2X8 | G37-D8NV-011K | 10G | 60W | P/F |
5G BCM54991L, BCM54991LM Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
1X1 | 0826-1X1T-KL-F | 5G | 100W | T/H | |||
1X1 | L836-121T-KE | 5G | No | T/H | |||
1X1 | 2250419-2 | 5G | No | T/H |
5G BCM54992, BCM54994, BCM54994M, BCM54998S, BCM54998SM Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
2.5G BCM54991EL, BCM54991ELM, BCM54901E Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | L830-1J1D-JM | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
1X1 | 2250781-1 | 2.5G | No | T/H | |||
1X1 | 2250845-1 | 2.5G | No | T/H | |||
1X1 | L836-121T-KD | 2.5G | No | T/H | |||
1X1 | L836-1J1T-KDN | 2.5G | No | T/H |
2.5G BCM54994E, BCM54994EM, BCM54904EL, BCM54998E, BCM54998ES, BCM54998EM, BCM54998ESM, BCM54908E Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X4 | 0826-1C4T-KDM-F | 2.5G | No | T/H | |||
1X4 | 0826-1X4T-HT-F | 2.5G | 60W | T/H | |||
2X1 | 0879-2B1R-JE | 2.5G | No | T/H | |||
2X1 | 0895-2C1R-JDD | 2.5G | 60W | T/H | |||
2X1 | 2250642-1 | 2.5G | 100W | T/H | |||
2X2 | 0854-2X2J-JDB-F | 2.5G | 60W | T/H | |||
2X2 | 0879-2C2J-JE | 2.5G | No | T/H | |||
2X2 | 0895-2C2J-JD | 2.5G | 60W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0854-2X4R-JD-F | 2.5G | 60W | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X6 | 2250529-1 | 2.5G | 100W | T/H | |||
2X8 | 0854-2X8J-JDB-F | 2.5G | 60W | T/H | |||
2X8 | 2250389-1 | 2.5G | 100W | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H |
1G BCM54210, BCM54210E, BCM54210PE, BCM54213PE, BCM54214E, BCM54216E, BCM54210SE, BCM54210S Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-43-F | 1G | No | T/H | |||
1X1 | 0826-1X1T-32-F | 1G | No | T/H | |||
1X1 | V890-1AX1-A1 | 1G | No | T/H | |||
1X1 | 1-2250022-1 | 1G | No | T/H | |||
1x1 | 1840888-4 | 1G | No | T/H | |||
1X1 | L829-1J1T-43 | 1G | No | T/H | |||
1X1 | 1840045-1 | 1G | No | T/H | |||
1X1 | 2250015-1 | 1G | No | T/H | |||
1X1 | 2250074-1 | 1G | No | T/H | |||
1X1 | 2250022-1 | 1G | No | T/H | |||
1X1 | 0821-1X1T-36-F | 1G | No | T/H | |||
1X1 | 1840029-1 | 1G | No | T/H | |||
1X1 | 0862-1J1T-43-F | 1G | No | T/H | |||
1X1 | 0826-1X1T-GH-F | 1G | 60W | T/H | |||
1x1 | 0816-1X1T-HS-F | 1G | 100W | T/H | |||
1X1 | 2250506-1 | 1G | 100W | T/H |
1G BCM54220, BCM54220S, BCM54220SE, BCM54140, BCM54194, BCM54180, BCM54182, BCM54185, BCM54190, BCM54192, BCM54195 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-43-F | 1G | No | T/H | |||
1X1 | 0826-1X1T-32-F | 1G | No | T/H | |||
1X2 | L886-1G2T-BF | 1G | No | T/H | |||
1X2 | 0826-1X2T-GH-F | 1G | 60W | T/H | |||
1X2 | 0826-1X2T-HS-F | 1G | 100W | T/H | |||
1X4 | 0826-1X4T-43-F | 1G | No | T/H | |||
1X4 | 0826-1X4T-GH-F | 1G | 60W | T/H | |||
1X4 | 0826-1X4T-HS-F | 1G | 100W | T/H | |||
2X1 | 1840855-4 | 1G | No | T/H | |||
2X1 | 0845-2R1T-E4D | 1G | No | T/H | |||
2X1 | 0895-2C1R-GVH | 1G | 60W | T/H | |||
2X2 | 0879-2C2R-54 | 1G | No | T/H | |||
2X2 | 0879-252R-17B | 1G | No | T/H | |||
2X4 | 0879-2C4R-54 | 1G | No | T/H | |||
2X4 | 0833-2X4R-54-F | 1G | No | T/H | |||
2X4 | 1840869-4 | 1G | No | T/H | |||
2X4 | 0895-2C4R-GK | 1G | 60W | T/H | |||
2X4 | 08B6-2B4J-GVH | 1G | 60W | T/H | |||
2X4 | 2250198-7 | 1G | 60W | T/H | |||
2X4 | 2250666-1 | 1G | 100W | T/H | |||
2X6 | 0863-2X6R-54-F | 1G | No | T/H | |||
2X6 | 2250226-7 | 1G | No | T/H | |||
2X6 | 0895-2C6R-GK | 1G | 60W | T/H | |||
2X8 | 0879-2C8R-54 | 1G | No | T/H | |||
2X8 | 1-1840870-4 | 1G | No | T/H |
10/100MB BCM5201, BCM5241, BCM5221 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 08B0-1X1T-36-F | 10/100Mb | No | T/H | |||
1X1 | SI-60001-F | 10/100Mb | No | T/H | |||
1X1 | SI-80012-F | 10/100Mb | No | T/H | |||
1X1 | SI-50170-F | 10/100Mb | No | T/H | |||
1X1 | SI-46001-F | 10/100Mb | No | T/H | |||
1X1 | SI-16001-F | 10/100Mb | No | T/H | |||
1X1 | 08C2-1X1T-36 | 10/100Mb | No | T/H | |||
1X1 | 2250067-1 | 10/100Mb | No | T/H | |||
1X1 | 0826-1L1T-57-F | 10/100Mb | 30W | T/H | |||
1X1 | 0826-1X1T-GJ-F | 10/100Mb | 60W | T/H |
10/100MB BCM5222, BCM5220, BCM5208R, BCM5225, BCM5227, BCM5228, BCM5238, BCM5248 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X2 | SI-60192-F | 10/100Mb | No | T/H | |||
1X2 | 2250481-1 | 10/100Mb | No | T/H | |||
1X2 | SI-60159-F | 10/100Mb | No | T/H | |||
1X4 | 08B1-1X4T-36-F | 10/100Mb | No | T/H | |||
1X4 | SI-60128-F | 10/100Mb | No | T/H | |||
1X4 | 08B0-1X4T-36-F | 10/100Mb | No | T/H | |||
2X1 | 0845-2D1T-H5 | 10/100Mb | No | T/H | |||
2X1 | 1840990-1 | 10/100Mb | 60W | T/H | |||
2X2 | 2250009-4 | 10/100Mb | No | T/H | |||
2X2 | 0879-2G2J-15C | 10/100Mb | No | T/H | |||
2X2 | 0833-2X2R-AS-F | 10/100Mb | 30W | T/H | |||
2X4 | 0810-2H4R-BG-F | 10/100Mb | No | T/H | |||
2X4 | 0879-2C4R-BV | 10/100Mb | No | T/H | |||
2X6 | 0811-2X6R-28-F | 10/100Mb | No | T/H | |||
2X6 | 0810-2H6V-BGA-F | 10/100Mb | No | T/H | |||
2X6 | 2250008-1 | 10/100Mb | No | T/H | |||
2X6 | 0833-2X6R-55-F | 10/100Mb | 30W | T/H | |||
2X6 | 0879-2S6J-BUA | 10/100Mb | 60W | T/H | |||
2X8 | 0810-2H8R-28-F | 10/100Mb | No | T/H |